December 5th 2018: UPS Announced Their 2019 Rate Increases
What you need to know
United Parcel Service (NYSE: UPS), will increase shipping rates effective December 26th, 2019 by an average of 4.9% for UPS Ground, UPS Air & International services while UPS Freight rates will increase by an average of 4.9% on December 27th, 2018. The change will impact the following:
- UPS Daily Package Rates including UPS Ground, UPS Air, and UPS International services
- UPS Alaska and Hawaii Daily Package Rates
- UPS Retail Package Rates including UPS Ground, UPS Air, and UPS International services
- UPS Hundredweight Service Package Rates
- UPS SurePost Rates
- UPS Air Freight Rates
- S. Origin UPS Express Freight Premium Direct Rates
In addition, there will be changes to UPS surcharges and minimums also effective on December 26th. Notable of those changes for 2019 include the following:
Minimum Net Charge | 2018 Rate | 2019 Rate | Percentage Increase |
Next Day Air | $27.97 | $29.47 | 5.36% |
Next Day Air Saver | $25.91 | $27.32 | 5.44% |
2 Day | $17.69 | $18.40 | 4.01% |
3 Day | $10.75 | $11.23 | 4.47% |
Ground | $7.57 | $7.85 | 3.70% |
SurePost>1lb | $7.74 | $8.52 | 10.08% |
SurePost<1lb | $7.70 | $8.46 | 9.87% |
Here are some highlights from the announcement, showing the changes to some of the more common surcharges, along with the percentage increase. In recent years, the largest increases continued to be reserved for those surcharges related to package size and dimensions, and this year we also see US increasing the Third Party Billing Fee by 80%!
Surcharge | 2018 Rate | 2019 Rate | Percentage Increase |
Over Maximum Limits | $500.00 | $850.00 | 70.00% |
Additional Handling, Weight (Over 70 lbs) | $19.00 | $23.00 | 21.05% |
Additional Handling, Length | $12.00 | $14.25 | 18.75% |
Additional Handling, Width | $12.00 | $14.25 | 18.75% |
Additional Handling, Packaging | $12.00 | $14.25 | 18.75% |
Large Package Surcharge, Commercial | $80.00 | $95.00 | 18.75% |
Large Package Surcharge, Residential | $90.00 | $115.00 | 27.78% |
COD | $13.50 | $14.50 | 7.41% |
Ground Weekly Pick Up (>$75/week) | $12.50 | $13.50 | 8.00% |
Ground Weekly Pick Up (<$75/week) | $25.00 | $27.00 | 8.00% |
Address Correction | $15.90 | $16.40 | 3.14% |
Delivery Area Surcharge, Commercial Ground | $2.60 | $2.80 | 7.69% |
Delivery Area Surcharge, Commercial Air | $2.75 | $2.95 | 7.27% |
Delivery Area Surcharge, Commercial Ground Extended | $2.60 | $2.80 | 7.69% |
Delivery Area Surcharge, Commercial Air Extended | $2.75 | $2.95 | 7.27% |
Delivery Area Surcharge, Residential Ground | $3.50 | $3.80 | 8.57% |
Hazardous Materials, Air, accessible goods | $48.00 | $53.00 | 10.42% |
Delivery Area Surcharge, Residential Air | $4.05 | $4.35 | 7.41% |
Delivery Area Surcharge, Residential Ground Extended | $4.45 | $4.85 | 8.99% |
Delivery Area Surcharge, Residential Air Extended | $4.45 | $4.85 | 8.99% |
Residential Surcharge, Ground | $3.60 | $3.95 | 9.72% |
Residential Surcharge, Air | $4.15 | $4.55 | 9.64% |
Hazardous Materials, Air, inaccessible goods | $46.50 | $49.00 | 5.38% |
Hazardous Materials, Ground | $33.00 | $35.00 | 6.06% |
Dry Ice | $5.25 | $5.55 | 5.71% |
Delivery Confirmation Signature Required | $4.75 | $5.00 | 5.26% |
Delivery Confirmation Signature Required Adult | $5.75 | $6.05 | 5.22% |
Third Party Billing Fee | 2.5% | 4.5% | 80.00% |
Take a closer look at Additional Handling, Large Package Surcharge and Over Maximum Limits. UPS increased these accessorials during the 2018 General Rate Increase in December 2017 and then again in July 2018, and all 3 are going up again. Additional Handling Weight has increased over 91% in 12 months!
Accessorial | December 2017 | July 2018 | December 2018 | Percentage Increase |
Additional Handling Weight | $12.00 | $19.00 | $23.00 | 91.67% |
Large Package Surcharge | $80.00 | $90.00 | $115.00 | 43.75% |
Over Maximum Limits | $500.00 | $650.00 | $850.00 | 70.00% |
The comparison below of 2018 rates to 2019 rates shows the actual impact by service and weight break. In many cases, the actual increase is over 5% – even as high as 9.34%!
An analysis by zone reveals that the increases deviate from the 4.9% mark quite a bit. SurePost<1lb is taking the biggest hit with zone 2 increase of 9.87%
This year, UPS is giving its customers only 3 weeks’ notice of the 2019 increase whereas many contracts state that there must be a period of 30 days’ notice. Some of the most notable changes in 2019 will be the following:
- Fuel surcharges will now apply to more surcharges than ever before. Included among those are Additional Handling, Over Maximum Limits, Signature and Adult Signature Required.
- Fuel surcharges are scheduled to increase, but details won’t be available until 12/27/2018.
- UPS will charge a processing fee when Package Level Detail (PLD) is not provided to them prior to delivery.
Both UPS and FedEx continue to create a more complex pricing environment year over year. Many shippers understand that there is usually very little correlation between the carriers’ announced average increase and the actual increase by service level, zone and weight. The impact to their parcel budget can vary significantly from the announced average increase depending on their shipper profile. These increases will significantly impact each shipper; however, the increase in overall cost will vary per each shipper’s unique shipping characteristics. Please contact us if you would like a custom analysis on your business.